<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Too busy to... &#187; CompSci</title>
	<atom:link href="http://www.toobusyto.org.uk/tooBusy/categories/compsci/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toobusyto.org.uk/tooBusy</link>
	<description>Do busy people have time to blog?</description>
	<lastBuildDate>Thu, 02 Sep 2010 09:35:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>BCS Magazines: All Gloss, No Substance</title>
		<link>http://www.toobusyto.org.uk/tooBusy/2010/09/01/bcs-magazines-all-gloss-no-substance/</link>
		<comments>http://www.toobusyto.org.uk/tooBusy/2010/09/01/bcs-magazines-all-gloss-no-substance/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 20:01:45 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[CompSci]]></category>
		<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://www.toobusyto.org.uk/tooBusy/?p=557</guid>
		<description><![CDATA[I have been a member of British Computer Society (BCS) since undergraduate when the regular magazines from BCS gave me a glimpse into how working in IT might involve more than than the algorithms and computational theory being taught in lectures. In recent times I find it is rare that the BCS&#8217;s increasingly glossy publication, [...]]]></description>
			<content:encoded><![CDATA[<p>I have been a member of British Computer Society (BCS) since undergraduate when the regular magazines from BCS gave me a glimpse into how working in IT might involve more than than the algorithms and computational theory being taught in lectures.</p>
<p>In recent times I find it is rare that the BCS&#8217;s increasingly glossy publication, <em>IT&nbsp;Now</em>, contains anything of interest. Too often an article appears to be a modified version of a corporate marketing piece with the specifics of the company&#8217;s product removed so as to maintain the illusion of being editorial rather than advertorial. The result is even worse than an actual sales pitch since all substance is lost!</p>
<p>A recent special issue on open source software was especially disappointing. The articles were not the usual marketing speak, but they were still vague and anecdotal rather than informative and analytical.  For example, an article entitled &#8220;Cracking the Desktop&#8221; fails to mention Firefox, one of the most successful open source desktop applications.<sup><a href="#footnote-1-557" id="footnote-link-1-557" title="See the footnote.">1</a></sup> A case study of the challenges faced when deploying this faster and more secure alternative to older versions of IE to corporate desktops would have been informative, yet the article looks at the cost benefits of switching to OpenOffice, an obsolete technology compared to online office tools such as Google Docs. </p>
<p>&#8220;Can Open Source Be Secure?&#8221; also exemplified the lack of editorial rigour in IT Now. The phrase &#8220;Experts do not agree&#8221; should not be allowed without referencing at least two sources (i.e. the &#8220;experts&#8221; on either side of the argument) yet the article contains no citations at all. The label &#8216;Journalist hiding their own opinions&#8230;&#8217;  from <a href="http://www.tomscott.com/warnings/">http://www.tomscott.com/warnings/</a> should perhaps be applied here.</p>
<p>I have renewed my BCS membership for another year on the basis that my local branch and Specialist Groups provide some value. The new <a href="http://academy.bcs.org/">Academy of Computing</a> project should be given a chance to demonstrate that it can be the UK&#8217;s Learned Society of Computer Science, but the chance of another copy of <em>IT Now</em> not going directly to my recycling bin is slim.</p>
<p><ins datetime="2010-09-02T09:34:19+00:00">BCS members can <a href="http://network.bcs.org/group/345/discussions/574">participate in a discussion</a> about the future of IT Now.</ins></p>
<br /><ol class="footnotes"><li id="footnote-1-557">As of today, Mozilla reports <a href="http://www.mozilla.com/en-US/firefox/stats/">127&nbsp;million</a> downloads since 21st January 2010 versus <a href="http://marketing.openoffice.org/marketing_bouncer.html">48&nbsp;million</a> OpenOffice.org download since 11th February 2010.  [<a href="#footnote-link-1-557">back</a>]</li></ol>]]></content:encoded>
			<wfw:commentRss>http://www.toobusyto.org.uk/tooBusy/2010/09/01/bcs-magazines-all-gloss-no-substance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology in Motion</title>
		<link>http://www.toobusyto.org.uk/tooBusy/2008/04/26/technology-in-motion/</link>
		<comments>http://www.toobusyto.org.uk/tooBusy/2008/04/26/technology-in-motion/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 19:24:27 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[CompSci]]></category>

		<guid isPermaLink="false">http://www.toobusyto.org.uk/tooBusy/?p=244</guid>
		<description><![CDATA[TIm Bray observes that several previously stable technologies are currently in a state of flux, with many of them on the cusp of potentially changing the way that applications will be engineered in the future. It&#8217;s a great survey of what&#8217;s hot right now, but I don&#8217;t think that this is a particularly unique situation [...]]]></description>
			<content:encoded><![CDATA[<p>TIm Bray <a href="http://www.tbray.org/ongoing/When/200x/2008/04/24/Inflection">observes that several previously stable technologies are currently in a state of flux</a>, with many of them on the cusp of <em>potentially</em> changing the way that  applications will be engineered in the future.  </p>
<p>It&#8217;s a great survey of what&#8217;s hot right now, but I don&#8217;t think that this is a particularly unique situation within IT&#8212;there are always new technologies pushing the boundaries of current thinking&#8212;what makes this moment different is that several core technologies are  moving simultaneously. What potential for a confluence?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toobusyto.org.uk/tooBusy/2008/04/26/technology-in-motion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>import antigravity</title>
		<link>http://www.toobusyto.org.uk/tooBusy/2007/12/11/import-antigravity/</link>
		<comments>http://www.toobusyto.org.uk/tooBusy/2007/12/11/import-antigravity/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 20:37:04 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[CompSci]]></category>
		<category><![CDATA[Geeky]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://www.toobusyto.org.uk/tooBusy/archives/2007/12/11/import-antigravity/</guid>
		<description><![CDATA[xkcd on Python. (It&#8217;s a pity the title is hidden unless you mouse-over the graphic.)]]></description>
			<content:encoded><![CDATA[<p><a href="http://xkcd.com/353/">xkcd on Python.</a> (It&#8217;s a pity the title is hidden unless you mouse-over the graphic.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toobusyto.org.uk/tooBusy/2007/12/11/import-antigravity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retrofitting Abstraction</title>
		<link>http://www.toobusyto.org.uk/tooBusy/2007/08/15/retrofitting-abstraction/</link>
		<comments>http://www.toobusyto.org.uk/tooBusy/2007/08/15/retrofitting-abstraction/#comments</comments>
		<pubDate>Wed, 15 Aug 2007 22:57:57 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[CompSci]]></category>

		<guid isPermaLink="false">http://www.toobusyto.org.uk/tooBusy/archives/2007/08/15/retrofitting-abstraction/</guid>
		<description><![CDATA[We interrupt our regular programming to speak geek. Recently there&#8217;s been a lot of discussion about programming languages at work and Python is receiving a lot of attention for many reasons. I&#8217;ve been a big fan of Python for a long time, and the more Perl I see out in the wild, the less I [...]]]></description>
			<content:encoded><![CDATA[<p><em>We interrupt our regular programming to speak geek.</em></p>
<p>Recently there&#8217;s been a lot of discussion about programming languages at work and <a href="http://www.python.org/">Python</a> is receiving a lot of attention for many reasons. I&#8217;ve been a big fan of Python for a long time, and the more Perl I see out in the wild, the less I like it: &#8220;There&#8217;s More Than One Way To Do It&#8221; doesn&#8217;t scale.</p>
<p>Since it has been two years since I wrote any Python in anger, I am feeling a bit rusty, but this example came to my attention today that reinforced my belief in Python&#8217;s coolness. Conventional wisdom is that a programmer should abstract away the implementation from a published API so that are no downstream dependencies to manage if the underlying implementation changes. In a language like Java, this typically means making all object attributes <em>private</em> and providing public <em>accessor</em> methods<sup><a href="#footnote-1-223" id="footnote-link-1-223" title="See the footnote.">1</a></sup>.</p>
<p>In a large program this makes sense since <code>setx(value)</code> will perform additional operations such as validation behind the scenes. However, in a small program this involves writing huge amounts of boilerplate code that will have no benefit until the day the program reaches the size and importance where validating a value before setting the attribute becomes a useful. And even if you know in advance that accessor methods are going to be useful, they result in large amounts of unimportant code that future maintainers will need to read and understand.</p>
<p>The Python solution is typically elegant. In the beginning all public attributes are accessed directly: <code>C.x = "foo"</code> is more readable and quicker to type than <code>C.setx("foo")</code>. If you then decide that reading and writing to x needs to be controlled, then you write you accessor methods, define &#8220;x&#8221; as a <em>property</em> and Python ensures all those instances of <code>C.x</code> are handled using the correct accessor. Here&#8217;s an example from <a href="http://docs.python.org/lib/built-in-funcs.html">docs.python.org</a>.<br />
<code><br />
Class C(object):<br />
&nbsp;&nbsp;&nbsp;&nbsp;def __init__(self): self.__x = None<br />
&nbsp;&nbsp;&nbsp;&nbsp;def getx(self): return self._x<br />
&nbsp;&nbsp;&nbsp;&nbsp;def setx(self, value): self._x = value<br />
&nbsp;&nbsp;&nbsp;&nbsp;def delx(self): del self._x<br />
&nbsp;&nbsp;&nbsp;&nbsp;x = property(getx, setx, delx, "I'm the 'x' property.")<br />
</code></p>
<br /><ol class="footnotes"><li id="footnote-1-223">aka &#8220;getters&#8221; and &#8220;setters&#8221; since reading a variable is usually accomplished using <code>getx()</code> and updating a variable is often called <code>setx(value)</code>  [<a href="#footnote-link-1-223">back</a>]</li></ol>]]></content:encoded>
			<wfw:commentRss>http://www.toobusyto.org.uk/tooBusy/2007/08/15/retrofitting-abstraction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE Security Engineering Textbook now available online (for free!)</title>
		<link>http://www.toobusyto.org.uk/tooBusy/2006/08/26/the-security-engineering-textbook-now-available-online-for-free/</link>
		<comments>http://www.toobusyto.org.uk/tooBusy/2006/08/26/the-security-engineering-textbook-now-available-online-for-free/#comments</comments>
		<pubDate>Sat, 26 Aug 2006 05:40:17 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[CompSci]]></category>

		<guid isPermaLink="false">http://www.toobusyto.org.uk/tooBusy/archives/2006/08/26/the-security-engineering-textbook-now-available-online-for-free/</guid>
		<description><![CDATA[Professor Ross Anderson at Light Blue Touchpaper writes: With a single bound it was free! My book on Security Engineering is now available online for free download here. Professor Anderson&#8217;s book is an invaluable reference guide for anyone wishing to implement &#8220;secure&#8221; computer systems, or simply gain a better understanding of the field. This is [...]]]></description>
			<content:encoded><![CDATA[<p>Professor Ross Anderson at <a href="http://www.lightbluetouchpaper.org">Light Blue Touchpaper</a> writes: </p>
<blockquote><p><a href="http://www.lightbluetouchpaper.org/2006/08/25/with-a-single-bound-it-was-free/">With a single bound it was free!</a> </p>
<p>My book on Security Engineering is now available online for free download <a href="http://www.cl.cam.ac.uk/~rja14/book.html">here</a>.</p>
</blockquote>
<p>Professor Anderson&#8217;s book is an invaluable reference guide for anyone wishing to implement &#8220;secure&#8221; computer systems, or simply gain a better understanding of the field.  This is great news.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toobusyto.org.uk/tooBusy/2006/08/26/the-security-engineering-textbook-now-available-online-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Python v Ruby</title>
		<link>http://www.toobusyto.org.uk/tooBusy/2006/04/26/python-v-ruby/</link>
		<comments>http://www.toobusyto.org.uk/tooBusy/2006/04/26/python-v-ruby/#comments</comments>
		<pubDate>Wed, 26 Apr 2006 21:20:42 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[CompSci]]></category>

		<guid isPermaLink="false">http://www.toobusyto.org.uk/tooBusy/archives/2006/04/26/python-v-ruby/</guid>
		<description><![CDATA[Although I have not read this comparison paper[pdf] in detail, I found looking at their example code side-by-side to be most illuminating. Ruby&#8217;s pureness (mainly in object-orientation) may give it a theoretically superior (&#8220;cleaner&#8221;) syntax, but from a practitioner&#8217;s point of view, the Python&#8217;s syntax appears to be refreshingly uncluntered and easy to use. Whether [...]]]></description>
			<content:encoded><![CDATA[<p>Although I have not read this <a href="http://www.cs.washington.edu/homes/kd/courses/pythonruby.pdf">comparison paper</a>[pdf] in detail, I found looking at their example code side-by-side to be most illuminating. Ruby&#8217;s pureness (mainly in object-orientation) may give it a theoretically superior  (&#8220;cleaner&#8221;) syntax, but from a practitioner&#8217;s point of view, the Python&#8217;s syntax appears to be refreshingly uncluntered and easy to use. Whether you come from an imperative or functional background, Python appears familiar&#8212;and with computing, conquering the fear of the unknown is half the battle!</p>
<p><strong>An example: </strong></p>
<table width="70%">
<tr>
<td>Ruby</td>
<td>Python</td>
</tr>
<tr>
<td valign="top">
<code>
<pre>p = proc do |x|
       print "Hello ",x ,"\n"
    end
p.call "Fred!"</pre>
<p></code></td>
<td valign="top"><code>
<pre>p = lambda x:
         print "Hello ", x
p("Fred!")</pre>
<p></code></td>
</tr>
</table>
<p>Ruby&#8217;s pure object syntax leads to the ugly <code>p.call ...</code> while Python&#8217;s <code>p("...")</code> looks pleasing to the imperative and functional camps. Object-orientation is a great paradigm, but as anyone who has tried to &#8220;knock-up&#8221; a quick program in Java will know, trying to shoe horn objects into a small program is a waste of effort.</p>
<p>The paper concludes: </p>
<blockquote><p>
Overall there is not much diﬀerent between Ruby and Python, though Ruby oﬀers some cleaner syntax due to its object oriented model. [...] The disadvantage of Ruby is the fact that it is very poorly documented. Our advice is that you choose Ruby, if you are new to both the languages, otherwise weigh the option of continuing with language you are using.
</p></blockquote>
<p>So, in other words, Ruby has little to offer over Python except its theoretically purer syntax, and at the same time  it is <em>poorly documented</em> which is likely to mean that the learning curve is a steep and painful climb. My advice: choose Python [1].</p>
<p>[1] This discussion has been entirely free of <a href="http://en.wikipedia.org/wiki/Ruby_on_rails">Rails</a>. I haven&#8217;t used it and the paper I am responding to here doesn&#8217;t mention it&#8212;but I hear it&#8217;s a strong contender in the web app arena. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.toobusyto.org.uk/tooBusy/2006/04/26/python-v-ruby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Death by laser pointer</title>
		<link>http://www.toobusyto.org.uk/tooBusy/2005/05/26/death-by-laser-pointer/</link>
		<comments>http://www.toobusyto.org.uk/tooBusy/2005/05/26/death-by-laser-pointer/#comments</comments>
		<pubDate>Thu, 26 May 2005 11:52:55 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.toobusyto.org.uk/tooBusy/?p=92</guid>
		<description><![CDATA[It seems that people have now been using Powerpoint for sufficiently long that &#8220;Death by Powerpoint&#8221; is a rare event at conferences these days. Alas, this morning I felt the life being sucked from me by misuse of a laser pointer. The two most obvious problems that inflict laser pointing users are that: it causes [...]]]></description>
			<content:encoded><![CDATA[<p>It seems that people have now been using Powerpoint for sufficiently long that &#8220;Death by Powerpoint&#8221; is a rare event at conferences these days. Alas, this morning I felt the life being sucked from me by misuse of a laser pointer. </p>
<p>The two most obvious problems that inflict laser pointing users are that:</p>
<ol>
<li>it causes the speaker to turn their back to his/her audience so they can point at the screen;</li>
<li>a bright spot whizzing around the screen in a random manner is very  distracting.
</li>
</ol>
<p>I think a more fundamental problem is that the ability to point at one&#8217;s slides also encourages the speaker to talk <strong>to</strong> the slides rather than using them as a <strong>visual aid</strong> supporting one&#8217;s talk. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.toobusyto.org.uk/tooBusy/2005/05/26/death-by-laser-pointer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thesis Submission!</title>
		<link>http://www.toobusyto.org.uk/tooBusy/2005/04/22/thesis-submission/</link>
		<comments>http://www.toobusyto.org.uk/tooBusy/2005/04/22/thesis-submission/#comments</comments>
		<pubDate>Fri, 22 Apr 2005 13:43:53 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.toobusyto.org.uk/tooBusy/archives/2005/04/22/thesis-submission/</guid>
		<description><![CDATA[I actually finished binding the third copy of my thesis at 15:55 yesterday afternoon. Unfortunately, this being Cambridge, the Board of Graduate studies closes at 4pm so I had to wait until this morning to actually submit my thesis&#8230; but now it&#8217;s DONE! I shall have to prepare for the viva at some point, but [...]]]></description>
			<content:encoded><![CDATA[<p>I actually finished binding the third copy of my thesis at 15:55 yesterday afternoon. Unfortunately, this being Cambridge, the Board of Graduate studies closes at 4pm so I had to wait until this morning to actually submit my thesis&#8230; but now it&#8217;s DONE! <img src='http://www.toobusyto.org.uk/tooBusy/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  I shall have to prepare for the viva at some point, but for the moment I am looking forward to a bit of a rest and preparing for my trip to Australia.</p>
<p>The final word count was <a href="http://www.cl.cam.ac.uk/users/ned21/thesis-count.html">42,776</a>. Many thanks to everyone who proof-read chapters for me!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toobusyto.org.uk/tooBusy/2005/04/22/thesis-submission/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Highlighting &#8220;TODO&#8221; Items in LaTeX</title>
		<link>http://www.toobusyto.org.uk/tooBusy/2005/04/18/highlighting-todo-items-in-latex/</link>
		<comments>http://www.toobusyto.org.uk/tooBusy/2005/04/18/highlighting-todo-items-in-latex/#comments</comments>
		<pubDate>Mon, 18 Apr 2005 13:40:46 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[CompSci]]></category>

		<guid isPermaLink="false">http://www.toobusyto.org.uk/tooBusy/archives/2005/04/18/highlighting-todo-items-in-latex/</guid>
		<description><![CDATA[Several people have asked me how I make TODO appear in the margin of my thesis wherever I want to highlight an area that needs further work. The trick is to define a new LaTeX command called &#8220;todo&#8221; in your pre-amble: \newcommand{\todo}[1]{\marginpar{\textsf{\textbf{TODO}}} \texttt{\small{TODO:#1}}} (all on one line) TODO items can then be marked up in [...]]]></description>
			<content:encoded><![CDATA[<p>Several people have asked me how I make <strong>TODO</strong> appear in the margin of my thesis wherever I want to highlight an area that needs further work. The trick is to define a new LaTeX command called &#8220;todo&#8221; in your pre-amble:<br />
<code>\newcommand{\todo}[1]{\marginpar{\textsf{\textbf{TODO}}}<br />
\texttt{\small{TODO:#1}}}</code><br />
(all on one line)</p>
<p>TODO items can then be marked up in the text as:<br />
<code>\todo{Add a reference here.}</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.toobusyto.org.uk/tooBusy/2005/04/18/highlighting-todo-items-in-latex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S5: A Simple Standards-Based Slide Show System</title>
		<link>http://www.toobusyto.org.uk/tooBusy/2005/04/11/s5-a-simple-standards-based-slide-show-system/</link>
		<comments>http://www.toobusyto.org.uk/tooBusy/2005/04/11/s5-a-simple-standards-based-slide-show-system/#comments</comments>
		<pubDate>Mon, 11 Apr 2005 14:54:16 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[CompSci]]></category>

		<guid isPermaLink="false">http://www.toobusyto.org.uk/tooBusy/archives/2005/04/11/s5-a-simple-standards-based-slide-show-system/</guid>
		<description><![CDATA[One of the problems of using LaTeX for presentations[1] is that positioning graphics is annoyingly fiddly. The web&#8217;s cascading style sheets &#8212; with it&#8217;s highly flexible and very powerful layout abilities &#8212; ought to be ideal for producing presentation slides, and indeed somebody has produced an impressive framework for doing so. [1] Don&#8217;t get me [...]]]></description>
			<content:encoded><![CDATA[<p>One of the problems of using LaTeX for presentations[1] is that positioning graphics is annoyingly fiddly. The web&#8217;s cascading style sheets &#8212; with it&#8217;s highly flexible and very powerful layout abilities &#8212; ought to be ideal for producing presentation slides, and indeed somebody has produced an impressive <a href="http://meyerweb.com/eric/tools/s5/">framework for doing so</a>.</p>
<p>[1] Don&#8217;t get me started on Powerpoint &#8212; producing anything with more than one mathematical formula is as annoying as positioning graphics in a LaTeX slide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toobusyto.org.uk/tooBusy/2005/04/11/s5-a-simple-standards-based-slide-show-system/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
